<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
		<title>CERAM News</title>
		<link>http://www.ceram.com/</link>
		<description></description>

		
		<item>
			<title>CERAM at Medtec Ireland</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-at-medtec-ireland/</link>
			<pubDate>Fri, 23 Jul 2010 11:07:57 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-at-medtec-ireland/#When:11:07:57Z</guid>
			<description><![CDATA[<p>CERAM is pleased to announce that it is again exhibiting at this year&#8217;s Medtec Ireland.&nbsp; The event, which is being held at the Radisson SAS hotel in Galway, is taking place on Wednesday 22 and Thursday 23 September.</p> <p>Ursula Thompson, Technical Sales Consultant, and Phil Jackson, Medical Devices Business Development Manager, will be on hand to talk about the full range of services that CERAM has to offer to the medical device industry.<br /> <br />These include:</p>
<ul>
<li>Contamination analysis</li>
<li>Coating characterisation, including drug release</li>
<li>Cleanliness validation</li>
<li>Passivation studies</li>
<li>QA/QC testing and analysis</li>
<li>Failure analysis</li>
<li>Concept, prototyping and materials formulation</li>
<li>Evaluation, verification and validation of materials and medical devices</li>
<li>Modelling and prototyping facilities</li>
<li>Powder processing</li>
</ul>
<p>Come along and visit us on Stand 213.&nbsp; As well as the opportunity to speak to our experts you&#8217;ll also have the chance to win an iPOD Touch.</p>
<p>&nbsp;</p>]]></description>
		</item>
		
		<item>
			<title>CERAM Publishes Extended Guidance on the use of Bond Beams and Columns to Resist Lateral Load</title>
			<link>http://www.ceram.com/newsroom/news-releases/extended-bond-beams-guidance/</link>
			<pubDate>Wed, 21 Jul 2010 15:22:03 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/extended-bond-beams-guidance/#When:15:22:03Z</guid>
			<description><![CDATA[<p>CERAM has published the Design Guide for Masonry Reinforced by Bond Beams and Columns to Resist Lateral Load, to supersede the original which covered the use of bond beams only.</p> <p>The Guide is the result of a four-year research and test programme to evaluate reinforced, full-size walls strengthened against lateral load and provides guidance and recommendations for the design of masonry walls incorporating bond beams and columns.</p>
<p>The Guide expands upon the guidance in BS 5628 and EC6, and was validated through the extensive testing and analysis performed at the CERAM laboratories; the results have been published internationally.</p>
<p>Traditionally, large span single leaf concrete blockwork walls that are subjected to significant wind loads are subdivided by the use of wind posts. However, a new more state-of-the-art system has been devised for masonry walls. In the new system, the vertical span is split through the introduction of horizontal reinforced bond beams that span between the main structural columns at intervals up the wall height. Shear transfer rods, an innovative method of providing additional support for walls, ensure the courses above and below the bond beams act compositely. Horizontal spans are similarly subdivided by vertically reinforced hollow blocks which are concreted to form bond columns.</p>
<p>Dr. Geoff Edgell, Principal Consultant of Construction at CERAM commented: &#8220;In a period when newly introduced Eurocodes for design will not be amended for a few years whilst they &lsquo;bed in&#8217;, it is encouraging to see that an innovative development can gain acceptance in the market place through the publication of an independent Design Guide. The original Guide provided a basis for the wall designs of the East London Goods Terminal at the Kings Cross Railway Station development, while the extended Guide has supplied the basis for the walls of the 2012 Olympic Games Aquatics Centre.&#8221;</p>
<p>The white paper is available as a free download from the box to the right.</p>
<p>&nbsp;</p>]]></description>
		</item>
		
		<item>
			<title>New White Paper Discusses Surface Characterisation in the Semiconductor Industry</title>
			<link>http://www.ceram.com/newsroom/news-releases/surface-characterisation-semiconductor/</link>
			<pubDate>Tue, 06 Jul 2010 11:34:49 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/surface-characterisation-semiconductor/#When:11:34:49Z</guid>
			<description><![CDATA[<p>CERAM has published a new white paper outlining the advantages of employing a range of modern surface characterisation techniques to obtain quantitative chemical and physical information on the structure and composition of semiconductor materials.</p> <p>Surface Characterisation in the Semiconductor Industry illustrates how data gained from these techniques is proving crucial for process engineers, designers and failure analysts to optimise production yields, reduce failure rates and improve semiconductor device design.</p>
<p>Dr Alan Brown, Director of Development, at CERAM and author of the paper explains: &#8220;Semiconductor device technology is continually being scaled to smaller dimensions which results in greater device density and higher switching speeds. With this advancement there has been a demand for new materials to counteract the effects of these shrinking dimensions. At the same time, developments in solar research and optoelectronics have also produced a new range of compound semiconductor based devices with complex thin layer structures. Techniques that facilitate an analysis of surface composition and an understanding of their functionality are proving to be vital in supporting these technological developments.&#8221;</p>
<p>The white paper provides an insight and summary into how a range of analytical protocols using Secondary Ion Mass Spectrometry (SIMS) and other surface analysis techniques are providing professionals in the semiconductor and related industries with solutions to challenges that arise during product development, process improvement, reverse engineering and failure analysis.</p>
<p>CERAM offers expertise and technologies that specialise in surface and interface analysis for semiconductor devices; multi-element depth profiling; elemental and molecular imaging; surface topography; materials selection and characterisation; verification, validation and manufacturing support and performance/failure evaluation.</p>
<p>The white paper is available as a free download from the box to the right.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>CERAM’s New White Paper Analyzes Cleanliness Validation</title>
			<link>http://www.ceram.com/newsroom/news-releases/cerams-new-white-paper-analyzes-cleanliness-validation/</link>
			<pubDate>Tue, 06 Jul 2010 09:11:05 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/cerams-new-white-paper-analyzes-cleanliness-validation/#When:09:11:05Z</guid>
			<description><![CDATA[<p>CERAM has published a white paper on cleanliness and cleaning process validation.&nbsp; The paper, which has been written by Dr. Chris Pickles, Head of Surface Science at CERAM, looks at guidance on cleanliness validation from regulatory bodies, such as the Federal Drug Administration (FDA), and compares the different analytical methods that are available to validate cleanliness and cleaning processes.</p> <p>The issue of cleanliness validation is an important one for all medical device manufacturers; failure to comply with specific cleanliness validation procedures, set out by bodies such as the FDA, will result in the product not being allowed to enter the market or being recalled.&nbsp; The problem for manufacturers is that regulations do not stipulate how cleanliness should be validated, just that residue limits should be set and then documentation provided to show that these limits have not been exceeded.</p>
<p>&#8220;Choosing a cleanliness validation method can be confusing and time-consuming for manufacturers,&#8221; said Chris Pickles.&nbsp; &#8220;We&#8217;ve compared different validation methods: direct surface analysis, residue analysis and gravimetric analysis, in order to give companies the tools they need to select the method that is right for their product.&#8221;</p>
<p>The white paper can be downloaded from the box on the right.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>CERAM Launches New Corporate Brochure</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-launches-new-corporate-brochure/</link>
			<pubDate>Tue, 25 May 2010 10:40:15 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-launches-new-corporate-brochure/#When:10:40:15Z</guid>
			<description><![CDATA[<p>CERAM has launched a new company brochure to complement the recently revitalised website. The new brochure provides an overview of CERAM&#8217;s expertise and capabilities across a wide range of industries.</p> <p>The brochure features examples of routine and bespoke testing and analysis, and product and process lifecycle consultancy for solids, liquids, powders and gases, through industry/service projects and case studies.</p>
<p>To request a copy of the brochure contact <a href="mailto:enquiries@ceram.com?subject=Enquiry sent via CERAM Web Site">enquiries@ceram.com</a>, alternatively download a pdf version <a href="/interface/files/uploads/ceram_company_brochure.pdf" target="_blank">here</a>.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Principal Construction Consultant to Present at Masonry Arch Bridges Masterclass</title>
			<link>http://www.ceram.com/newsroom/news-releases/masonry-arch-bridges-masterclass/</link>
			<pubDate>Tue, 27 Apr 2010 14:17:52 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/masonry-arch-bridges-masterclass/#When:14:17:52Z</guid>
			<description><![CDATA[<p>Dr. Geoff Edgell, Principal&nbsp;Consultant, Construction&nbsp;at CERAM is to present at the Masonry Arch Bridges Masterclass, University of the West of England, Bristol, 19th-20th July 2010.</p> <p>Geoff&#8217;s presentation will look at masonry arch bridge monitoring techniques, with particular emphasis on investigating strength, stiffness and durability of existing masonry through case studies.</p>
<p>To find out more about the programme visit <a href="http://www.scotlime.org/bridges.pdf" target="_blank">www.scotlime.org/bridges.pdf</a>.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>CERAM at the 8th International Masonry Conference</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-at-the-8th-international-masonry-conference/</link>
			<pubDate>Tue, 27 Apr 2010 08:41:51 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-at-the-8th-international-masonry-conference/#When:08:41:51Z</guid>
			<description><![CDATA[<p>CERAM will be presenting a paper at the 8th International Masonry Conference in Dresden, Germany between the 4th and 7th July 2010.</p> <p>Dr. Geoff Edgell, Principal Consultant, Construction&nbsp;at CERAM will be giving a paper entitled The Development of Masonry Reinforced by Bond Beams to Resist Lateral Load. Geoff will discuss the use of a bond beam system commercially known as the WI Beam System to replace wind posts as a means of subdividing large walls and strengthening them against lateral loading.</p>
<p>For further information visit <a href="http://www.masonry-conference.com">www.masonry-conference.com</a>.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>CERAM to Present Paper at Structural Faults and Repair 2010</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-to-give-paper-at-structural-faults-and-repair-2010/</link>
			<pubDate>Mon, 26 Apr 2010 15:16:05 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-to-give-paper-at-structural-faults-and-repair-2010/#When:15:16:05Z</guid>
			<description><![CDATA[<p>Dr. Geoff Edgell, Principal Consultant, Construction&nbsp;at CERAM will be giving a paper, Aged Brick Investigations: Two Case Studies at the 13th International Congress and Exhibition of Structural Faults and Repair 2010.</p> <p>The conference&nbsp;will be&nbsp;from 14th-17th June 2010 at The Assembly Rooms, 54 George Street, Edinburgh, Scotland, and includes three themes throughout the four days: Bridge Inspection &amp; Repair, Concrete &amp; Composite, and Masonry, Buildings and Civil Structures.
<p>To view the programme and find out more, visit <a href="http://www.structuralfaultsandrepair.com" target="_blank">www.structuralfaultsandrepair.com</a></p>
</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>CERAM Discusses the Introduction of Structural Eurocodes</title>
			<link>http://www.ceram.com/newsroom/news-releases/structural-eurocodes/</link>
			<pubDate>Tue, 06 Apr 2010 14:52:56 +0100</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/structural-eurocodes/#When:14:52:56Z</guid>
			<description><![CDATA[<p>Dr. Geoff Edgell,&nbsp;Principal Consultant, Construction&nbsp;at CERAM, is Chairman of B/519 and often heads up the UK delegation to the committee responsible for the Masonry Eurocode. Whilst visiting Ecobuild 2010 that took place between 1st - 3rd March, Geoff was interviewed by BSI British Standards and discussed the implementation of the Structural Eurocodes.</p> <p>During the interview Geoff provided an insight into CERAM&#8217;s involvement with the Eurocodes and commented on the differences between the Eurocodes and British Standards. Geoff also discussed the challenges associated with using the Eurocodes, in particular how consulting engineers are learning to use the Codes, and provided advice for future use of the Codes.</p>
<p>CERAM has been involved in developing design rules for masonry structures for over forty years, including the Eurocodes and their predecessors in Europe, to ensure that masonry in the UK will not be disadvantaged by the introduction of rules and principles that relate to the forms of construction used in other parts of Europe. CERAM will continue to be involved heavily in this work.</p>
<p>The Eurocodes are a suite of corresponding European standards for the design of buildings and civil engineering projects, and replace the British Standard. The principle upon which the Eurocode for masonry is based does not differ from the withdrawn British Standard, although considerable work is required in order to develop complementary guidance containing UK-friendly material which is not in the Eurocode and which is more general in nature.</p>
<p>You can watch the full interview here:</p>
<p>
<object data="http://www.youtube.com/v/vE4d3hJGBGo&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" height="360" type="application/x-shockwave-flash" width="580">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/vE4d3hJGBGo&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" />
<param name="allowfullscreen" value="true" />
</object>
</p>
<p class="pdf">(From YouTube - BSI British Standards Channel)</p>
<p>&nbsp;</p>
<p><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>
<p>
<script type="text/javascript"><!--
swfobject.registerObject("FLVPlayer");
// --></script>
</p>]]></description>
		</item>
		
		<item>
			<title>CERAM Gives Paper at Hotbels Seminar</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-to-give-paper-at-hotbels-seminar/</link>
			<pubDate>Fri, 26 Mar 2010 15:54:32 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-to-give-paper-at-hotbels-seminar/#When:15:54:32Z</guid>
			<description><![CDATA[<p>Nigel Longshaw, Sales Manager for Refractories at CERAM, recently gave a paper at the Hotbels Glass Industry Seminar which was held in Lexington, Kentucky, US.</p> <p>Nigel&#8217;s paper, entitled &#8216;Refractories: Faults, Frights and Failures&#8217; was part of a busy seminar programme which also includes talks on Chinese refractories, corrosion resistance and energy leak detection.</p>
<p><a href="http://www.hotbels.com"></a></p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
	</channel>
</rss>