<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
		<title>CERAM News</title>
		<link>http://www.ceram.com/</link>
		<description></description>

		
		<item>
			<title>Ceram to Exhibit at the ‘Cutting Energy Costs and Improving Waste Efficiency’ Conference</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-to-exhibit-at-the-envirolink-cutting-energy-costs-and-improving-waste-efficiency-conference/</link>
			<pubDate>Thu, 05 Jan 2012 16:40:19 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-to-exhibit-at-the-envirolink-cutting-energy-costs-and-improving-waste-efficiency-conference/#When:16:40:19Z</guid>
			<description><![CDATA[<p>Ceram is pleased to announce that it will be exhibiting at the Envirolink &lsquo;Cutting Energy Costs and Improving Waste Efficiency&#8217; conference on 19 January 2012 at the Halliwell Jones Stadium, Warrington.</p> <p>The conference is designed to help manufacturers make informed decisions around solutions that will improve the energy and environmental efficiencies in their business. The exhibition will run alongside the conference and provide manufacturers with the opportunity to meet suppliers of sustainable solutions.</p>
<p>The guest speakers will discuss how they have tackled rising energy and waste costs.</p>
<p>To find out more about the Envirolink &lsquo;Cutting Energy Costs and Improving Waste Efficiency&#8217; conference and to register, <a href="http://www.envirolink.co.uk/wp-content/uploads/2011/09/Low-carbon-solutions-for-UK-manufacturing.pdf" target="_blank">click here</a>.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>World Must Commit to Cutting Carbon by 2020</title>
			<link>http://www.ceram.com/newsroom/news-releases/world-must-commit-to-cutting-carbon-by-2020/</link>
			<pubDate>Tue, 13 Dec 2011 16:52:44 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/world-must-commit-to-cutting-carbon-by-2020/#When:16:52:44Z</guid>
			<description><![CDATA[<p>An agreement on climate change was finally agreed during the talks in Durban.&nbsp; The &lsquo;Durban Platform&#8217; will be a legally-binding agreement that will see all developing and developed countries commit to cutting carbon emissions from 2020. Notably, the agreement also includes China, India and the USA (unlike the Kyoto protocol).</p> <p>Currently, the world&#8217;s biggest emitters already have targets to cut emissions; these targets are though in the main, voluntary.&nbsp; The talks in Durban will see a legally-binding agreement reached by 2015, meaning that all countries will have to cut greenhouse gas emissions.</p>
<p>Shaun Bainbridge, Director at CICS, says:<br />&#8220;It was only a matter of time before all countries had to commit to cutting greenhouse gases.&nbsp; The clients we work with are already buying into the fact that cutting emissions not only limits environmental impact, it also helps them to reduce costs and enhances their green credentials.&nbsp; We look forward to seeing what legal framework comes into place and how this will affect future carbon trading globally.&#8221;</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>New Series of Innovative Hydroxyapatite Biomaterials Developed at Ceram</title>
			<link>http://www.ceram.com/newsroom/news-releases/new-series-innovative-hydroxyapatite-biomaterials-developed-ceram/</link>
			<pubDate>Fri, 09 Dec 2011 17:19:36 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/new-series-innovative-hydroxyapatite-biomaterials-developed-ceram/#When:17:19:36Z</guid>
			<description><![CDATA[<p>Ceram is pleased to announce that it has developed a new range of Hydroxyapatite (HA) biomaterials. By substituting different elements into HA to change its basic chemical whilst retaining its valuable physical structure, Ceram has been able to produce a range of biomaterials, multi-elements-substituted Hydroxyapatites (mx-HA), with different biological properties to extend the medical applications that HA can be used for and other potential applications not explored yet.</p> <p>Although Hydroxyapatite has been widely used in the medical sector, it has had limited applications because of its fixed chemistry.&nbsp; Ceram&#8217;s innovative technology has allowed different species, such as zinc and sulphate, to be substituted in conjunction into the HA crystal. The possibilities for this technology are endless; from the development of coatings which are both antimicrobial and osteo-promotive to bone cements that can have both a heightened bioactivity and modified structural characteristics (be that toughness, solubility, porosity or surface charge).</p>
<p>Ceram has filed for IP and is currently looking for biologics, medical devices and dental manufacturers to work with to develop bespoke HA based materials for bespoke applications. Ceram would also welcome additional collaboration with research institutes and academia to explore the new series of HA-based materials to find new applications.</p>
<p><a href="/industries/healthcare/innovation-for-healthcare/hydroxyapatite/">&raquo; Further Information</a></p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram’s New Drug Delivery Technologies Showcased at World Drug Delivery Summit in Berlin</title>
			<link>http://www.ceram.com/newsroom/news-releases/cerams-new-drug-delivery-technologies-showcased-at-world-drug-delivery-summit-in-berlin/</link>
			<pubDate>Fri, 09 Dec 2011 17:14:00 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/cerams-new-drug-delivery-technologies-showcased-at-world-drug-delivery-summit-in-berlin/#When:17:14:00Z</guid>
			<description><![CDATA[<p>Ceram, a materials technology consultancy that is developing new inorganic controlled-release drug delivery technologies, is a sponsor of the World Drug Delivery &amp; Formulation Summit (www.ddfevent.com) that is taking place in Berlin, 16-18 January.</p> <p>Dr. Xiang Zhang, Principal Consultant, Medical Materials and Devices, is one of the main speakers at the conference.&nbsp; He will talk about the new glass-ceramic controlled release technologies (CRT) that Ceram is working on for pharmaceutical applications, including the advantages of inorganic CRT compared to organic polymeric systems.</p>
<p>Dr. Zhang said:<br />&#8220;As the interest in inorganic, as opposed to polymeric organic, drug carriers grows, Ceram has developed three novel delivery-based systems:&nbsp; bioceramic, water glass and micro sol-gel ceramic, all with specific controlled release rates.&nbsp; Compared to traditional polymeric systems, glasses and ceramics show a more sustainable and reproducible control of the drug release over an extended period of time. They also have the simplest drug release mechanisms, i.e. through molecular dissolving and/or diffusion rather than breaking covalent chemical bonds as in the polymer systems.</p>
<p>&#8220;We are looking to form partnerships with leading pharmaceutical manufacturers and drug developers who are looking for new technologies that are time-/site-specific, biocompatible and bioactive for topical, oral and intravenous administration of controlled release drugs.&#8221;</p>
<p><a href="/industries/healthcare/innovation-for-healthcare/controlled-release/">&raquo; Further information</a></p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram at Ceramics 2011</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-at-ceramics-2011/</link>
			<pubDate>Mon, 14 Nov 2011 09:08:14 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-at-ceramics-2011/#When:09:08:14Z</guid>
			<description><![CDATA[<p>Ceram was proud to sponsor Ceramics 2011 which took place at Britannia Stadium on 10 November.</p> <p>This year&#8217;s event combined an exhibition from ceramics manufacturers and suppliers and a conference, the focus of which was sustainability.</p>
<p>Ceram&#8217;s CEO, Tony Kinsella and  Technical Consultant, Yvonne McGillycuddy gave a presentation on Water Footprinting, looking at water scarcity and how this may impact future legislation and profitability.</p>
<p>Further information about Ceramics 2011 can be found <a href="http://www.a-new-era.org.uk" target="_blank">here</a>.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram Successful in Regional Growth Fund Bid</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-successful-in-regional-growth-fund-bid/</link>
			<pubDate>Mon, 31 Oct 2011 11:24:58 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-successful-in-regional-growth-fund-bid/#When:11:24:58Z</guid>
			<description><![CDATA[<p>Ceram is pleased to announce that it has been successful in its bid to the Government&#8217;s Regional Growth Fund to secure funding to develop a new energy-reducing firing technology for the ceramics industry.</p> <p>The project will enable Ceram to build a kiln to scale up its testing from the laboratory to a commercial level. If the new technology is subsequently proven, it could help ceramics manufacturers to cut their energy consumption, something that the energy-intensive industry is crying out for.</p>
<p>The innovative technology was developed following a direct call from the ceramics industry for help to reduce its high energy costs, something which puts it at a distinct disadvantage compared to overseas competitors whose energy costs are markedly lower. Government too recognises the importance of developing technologies that can reduce energy usage in energy-intensive industries, hence the success of Ceram&#8217;s bid.</p>
<p>Tony Kinsella, CEO at Ceram, said:<br />&#8220;This is fantastic news, not just for Ceram, but for the ceramics industry and the local area. The funding will allow us to fully test the new technology at an industrial scale and, if successful, will mean that ceramics manufacturers can cut their energy costs by a possible 25%, allowing them to compete more effectively in the global market.&nbsp; We&#8217;ve estimated that, in the Stoke-on-Trent area alone, the industry could cut energy costs by &pound;2 million, resulting in hundreds of new jobs locally.</p>
<p>&#8220;An added bonus is, of course, that lower energy usage results in a reduced carbon footprint, something which now forms part of most organisations&#8217; sustainability strategies and which consumers are increasingly demanding.&#8221;</p>
<p>It is anticipated that the new technology will also allow novel materials to be sintered, enabling new products to be brought to market, especially in those sectors that use technical ceramics, such as the fast-growing healthcare sector.</p>
<p>Ceram&#8217;s bid received great support from Stoke-on-Trent City Council, local MPs, in particular, Tristram Hunt MP, the Ceramic Development Group and ceramic manufacturers in the region. In order to ensure successful completion of the project, more funding is currently being sought from both the European Regional Development Fund and ceramics manufacturers.</p>
<p>Tony Kinsella said:<br />&#8220;Winning this award has been a superb exemplar of what can be done when industry, a technology business such as Ceram, local government and the Local Enterprise Partnership engage with Government. It proves that the heart of the ceramics ware industry, Stoke-on-Trent, is very much alive and a thriving place to do business.&#8220;Thanks must go in particular to Stoke City Council which, through its Economic Development team, has been committed to working with industry to create wealth through employment, and the British Ceramics Confederation which has kept the industry at the forefront of Government&#8217;s mind.&#8221;</p>
<p>Business Secretary Vince Cable said:<br />&#8220;We need to be doing all we can to enable businesses and organisations to create much needed jobs and inject private investment into the economy.</p>
<p>&#8220;We have announced today that a further 162 projects will benefit from the fund, and expect to deliver a huge number of jobs across their businesses and in the supply chain.</p>
<p>&#8220;This is a very significant boost to local communities, and the Regional Growth Fund will help businesses like Ceram to drive local growth.&#8221;</p>
<p>The development of the new technology forms part of Ceram&#8217;s commitment to innovation and sustainability, helping their clients to develop innovative products, processes and technologies in order to reduce the use of resources, cut energy costs, enhance their green credentials, limit their impact on the environment, with the end result of adding to their bottom line.&nbsp; Recent innovation projects include the development of novel materials for drug delivery for the pharmaceutical industry and of new materials for orthopaedic applications.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram Presents at the 57th Clemson Brick Forum</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-presents-at-the-57th-clemson-brick-forum/</link>
			<pubDate>Fri, 28 Oct 2011 13:46:28 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-presents-at-the-57th-clemson-brick-forum/#When:13:46:28Z</guid>
			<description><![CDATA[<p>Dr Andrew Smith, Principal Consultant at Ceram presented &lsquo;Leaving Your Mark: Footprinting as a Business Tool&#8217; at the 57th Clemson Brick Forum, The National Brick Research Centre, South Carolina, USA, 4th October 2011.</p> <p>The forum is the largest conference in the brick manufacturing industry and was attended by 400 delegates from around the world, including the USA, UK, Canada, Columbia and Germany.</p>
<p>The presentation reviewed the recently completed UK Brick Industry Carbon and Water Footprinting projects. The Carbon Footprinting project was undertaken with the Brick Development Agency and the Water Footprints were carried out at 12 of the UK brickworks, including all four of the main manufacturers. The Carbon Footprint generated has been adopted as an industry &#8220;norm&#8221;, with many of the manufacturers benchmarking their own operations and carbon reduction targets against this Footprint.</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram Accepted as Member of the UK MoD’s MAST STC</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-accepted-as-member-of-the-uk-mods-mast-stc/</link>
			<pubDate>Thu, 27 Oct 2011 12:55:19 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-accepted-as-member-of-the-uk-mods-mast-stc/#When:12:55:19Z</guid>
			<description><![CDATA[<p>Ceram is pleased to announce that it has been accepted into the Materials and Structures Science and Technology Centre (MAST STC) that is run by Dstl on behalf of the Ministry of Defence (MoD).</p> <p>The MAST STC research programme aims to develop novel structural and functional materials to deliver solutions to defence challenges in both the medium- and the long-term.</p>
<p>Ceram&#8217;s materials experts have worked on many projects for the defence sector, particularly in the area of developing light-weight yet toughened ceramics.&nbsp; As a member of MAST STC, the team has already been able to submit collaborative bids with BAE Systems and other companies, as well as on their own behalf, through the Centre for Defence Enterprise (CDE), part of Dstl.</p>
<p>Commenting on the announcement, John Cotton, Business Development Manager, Aerospace and Defence at Ceram, said:<br />&#8220;We are delighted to have been accepted as members of MAST STC. This association not only allows us to access potential funding for materials projects, it also allows us to work more closely with companies in the defence sector to help them develop new materials, applications, products and technologies.&#8221;</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram Shortlisted for Medilink West Midlands&#8217; Healthcare Business Innovation Award</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-shortlisted-for-medilink-west-midlands-healthcare-business-innovation-award/</link>
			<pubDate>Wed, 26 Oct 2011 09:33:32 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-shortlisted-for-medilink-west-midlands-healthcare-business-innovation-award/#When:09:33:32Z</guid>
			<description><![CDATA[<p>Ceram is pleased to announce that it has been shortlisted in the &#8216;Innovation&#8217; category in Medilink West Midlands&#8217; Healthcare Business Awards for its work on multi-element-substituted Hydroxyapatite.</p> <p>The winner will be announced at the dinner, on 3 November at the Holiday Inn, Birmingham City Centre, which follows Medilink&#8217;s Medical Technology Confer.</p>
<p>Further details can be found on their <a href="http://medilinkuk.com/events/west-midlands-medical-technology-confer" mce_href="http://medilinkuk.com/events/west-midlands-medical-technology-confer" target="_blank">website</a>.</p>
<p align="right"><a href="javascript:history.go(-1)" mce_href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
		<item>
			<title>Ceram signs MoU with CRANN</title>
			<link>http://www.ceram.com/newsroom/news-releases/ceram-signs-mou-with-crann/</link>
			<pubDate>Tue, 25 Oct 2011 15:33:38 +0000</pubDate>
			<guid>http://www.ceram.com/newsroom/news-releases/ceram-signs-mou-with-crann/#When:15:33:38Z</guid>
			<description><![CDATA[<p>Ceram has signed a Memorandum of Understanding (MoU) with CRANN, the Science Foundation Ireland (SFI)-financed nanoscience institution located at Trinity College Dublin. The MoU recognises that the two companies have complementary expertise in a range of technologies in material sciences including in the field of surface analysis and surface manipulation (coatings, structure creation via etching or deposition).</p> <p>The collaboration, which will see both parties benefiting from new industrial and commercial opportunities, will also enable clients of both organisations to access an increased range of technology expertise and analytical capabilities.&nbsp; Furthermore, the partnership will enable Ceram and CRANN to work together on innovative research projects, particularly in the sectors of healthcare, medical devices and electronics.<br /> <br />The signing of the MOU is another step forward for Ceram in its goal to forge strong links with the best in academia.&nbsp; Ceram is already working closely with Professor Ruth Cameron at Cambridge University to develop nano polymer ceramics and with Professor Edmund Linfield at Leeds University to develop novel transdermal drug delivery systems.</p>
<p>Tony Kinsella, CEO at Ceram, says:<br />&#8220;We are extremely pleased to sign this MoU with such a respected research institute.&nbsp; I am sure that the collaboration will lead to some exciting opportunities for us both and that our clients will benefit from the pooling of our extensive knowledge and our high-tech research facilities.&nbsp; Ceram is always looking to be at the forefront of innovation; collaboration, relationships and partnerships is the key to constantly moving forward.&#8221;</p>
<p align="right"><a href="javascript:history.go(-1)">&lt;&lt; Previous page</a></p>]]></description>
		</item>
		
	</channel>
</rss>
